
Click on name to go to Porter family view of census
| Given Name | Surname | Age | Sex | Race | Birthplace | Census |
|---|---|---|---|---|---|---|
| Adeline | Porter | 36 | F | Canada | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Albert | Porter | 19 | M | W | NC | 1870 Federal Census, NC, Anson County, Burnsville Twnshp |
| Alexander | Porter | 60 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Arthur W | Porter | 1 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Asa | Porter | 8 | M | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Asha | Porter | 56 | M | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Ben F | Porter | 21 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Blanchard | Porter | 6 | F | MI | 1870 Federal census, IL, Iroquois County, Onarga | |
| Caroline | Porter | 41 | F | W | NC | 1870 Federal Census, NC, Anson County, Burnsville Twnshp |
| Charles | Porter | 9 | M | Maine | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Charles | Porter | 23 | M | New Bruns | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Charles | Porter | 24 | M | W | NC | 1870 Federal Census, NC, Anson County, Wadesboro Twnshp |
| Charles | Porter | 29 | M | OH | 1870 Federal census, IL, Iroquois County, Chebanse | |
| Cordelia | Porter | 9(4?) | F | Canada | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Eliza | Porter | 49 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Elizabeth | Porter | 32 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Ella | Porter | 8 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Ella | Porter | 19 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Ellison | Porter | 7 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Emily | Porter | 7 | F | Maine | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Emma | Porter | 9 | F | MI | 1870 Federal census, IL, Iroquois County, Onarga | |
| Eugena H | Porter | 4 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Eunice(?) | Porter | 46 | F | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Frank | Porter | 38 | M | Canada | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Granville | Porter | 1 | M | NC | 1850 Federal Census, NC, Ashe County | |
| Harriet | Porter | 57 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Harris | Porter | 15 | M | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Hattie | Porter | 10 | F | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Henry | Porter | 29 | M | VT | 1870 Federal census, IL, Iroquois County, Village of Milford | |
| Hezekiah | Porter | 16 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Isaac | Porter | 23 | M | IL | 1870 Federal census, IL, Iroquois County, Onarga | |
| James | Porter | 23 | M | NC | 1850 Federal Census, NC, Ashe County | |
| James | Porter | 27 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| James W | Porter | 2 | M | W | NC | 1870 Federal Census, NC, Anson County, Wadesboro Twnshp |
| Jamie | Porter | 21 | M | New Bruns | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Jane | Porter | 26 | F | NC | 1850 Federal Census, NC, Ashe County | |
| Jefferson | Porter | 8 | M | W | NC | 1870 Federal Census, NC, Anson County, Burnsville Twnshp |
| Jefferson | Porter | 14 | M | WI(?) | 1870 Federal census, IL, Iroquois County, Onarga | |
| Jennie | Porter | 18 | F | IL | 1870 Federal census, IL, Iroquois County, Onarga | |
| Jennie | Porter | 27 | F | NJ | 1870 Federal census, IL, Iroquois County, Onarga | |
| John | Porter | 31 | M | OH | 1870 Federal census, IL, Iroquois County, Chebanse | |
| John D | Porter | 30 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| John L. | Porter | 11 | M | IL | 1870 Federal census, IL, Iroquois County, Belmont Twnshp | |
| John W | Porter | 7 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| joshua | Porter | 3 | M | NC | 1850 Federal Census, NC, Ashe County | |
| Levina /Louisa (?) | Porter | 53 | F | NY | 1870 Federal census, IL, Iroquois County, Belmont Twnshp | |
| Lily | Porter | 13 | F | Canada | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Lovina | Porter | 28 | F | Canada | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Lucilla | Porter | 20 | F | IL | 1870 Federal census, IL, Iroquois County, Onarga | |
| Malinda | Porter | 22 | F | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Margret | Porter | 50 | F | New Bruns | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Mariah | Porter | 68 | F | NY | 1870 Federal census, IL, Iroquois County, Chebanse | |
| Marshal | Porter | 31 | M | New Bruns | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Mary | Porter | 18 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Mary J | Porter | 23 | F | W | NC | 1870 Federal Census, NC, Anson County, Wadesboro Twnshp |
| Mary R. | Porter | 18 | F | IL | 1870 Federal census, IL, Iroquois County, Belmont Twnshp | |
| Mironie(?) | Porter | 9/12 | F | WI | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Nanny | Porter | 12 | F | MI | 1870 Federal census, IL, Iroquois County, Onarga | |
| Napolean | Porter | 28 | M | VT | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Nellie | Porter | 2 | F | WI | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| Pency | Porter | 11 | F | W | NC | 1870 Federal Census, NC, Anson County, Burnsville Twnshp |
| Phebie | Porter | 21 | F | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Richard | Porter | 1 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
| Salina | Porter | 20 | F | NC | 1850 Federal Census, NC, Ashe County | |
| Samuel | Porter | 5 | M | Maine | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Samuel | Porter | 18 | M | Nov | 1870 Federal census, IL, Iroquois County, Onarga | |
| Samuel | Porter | 19 | M | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Samuel | Porter | 57 | M | MA | 1870 Federal census, IL, Iroquois County, Belmont Twnshp | |
| Samuel C (?G). | Porter | 16 | M | IL | 1870 Federal census, IL, Iroquois County, Belmont Twnshp | |
| Sarah | Porter | 12 | F | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Sarah | Porter | 16 | F | W | NC | 1870 Federal Census, NC, Anson County, Burnsville Twnshp |
| Susan | Porter | 30 | F | Maine | 1870 Federal Census, WI, Oconto County, Oconto, West Ward | |
| Theodore | Porter | 35 | M | NY | 1870 Federal census, IL, Iroquois County, Onarga | |
| Walter(?) | Porter | 23 | M | OH | 1870 Federal census, IL, Iroquois County, Chebanse | |
| Wema | Porter | 3 | F | W | NC | 1870 Federal Census, NC, Anson County, Wadesboro Twnshp |
| Wesley | Porter | 1 | M | NC | 1850 Federal Census, NC, Ashe County | |
| Wilber | Porter | 8 | M | WI | 1870 Federal Census, WI, Oconto County, Oconto, South Ward | |
| William | Porter | 5 | M | NC | 1850 Federal Census, NC, Ashe County | |
| William | Porter | 23 | M | NS | 1870 Federal census, IL, Iroquois County, Onarga | |
| Wm M | Porter | 26 | M | W | NC | 1870 Federal Census, NC, Anson County, Ansonville Twnshp |
Copyright 2002 - 2012. Porter Surname Genealogy. All Rights Reserved.
![]()
Home | Contact | Copyright Info | Sitemap