1870 Federal Census Anson Co., NC
| 1870 NC Anson County, Ansonville Twnshp | July 2, 1870 | page: 19 sheet: 304 |
||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 146 | James | Porter | 27 | M | W | NC | Farmer | |
| 146 | Ella | Porter | 19 | F | W | NC | Keeps House | |
| 146 | Richard | Porter | 1 | M | W | NC | At Home | |
| 1870 North Carolina, Anson County, Ansonville Twshp | July 2, 1870 | page: 20 sheet: 304 |
||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 148 | Alexander | Porter | 60 | M | W | NC | Farmer | |
| 148 | Eliza | Porter | 49 | F | W | NC | Keeps House | |
| 148 | Ben F | Porter | 21 | M | W | NC | Work on Farm | |
| 148 | Hezekiah | Porter | 16 | M | W | NC | Work on Farm | |
| 148 | Ella | Porter | 8 | F | W | NC | At Home | |
| 148 | Ellison | Porter | 7 | M | W | NC | At Home | |
| 149 | Wm M | Porter | 26 | M | W | NC | Farmer | |
| 149 | Phebie | Porter | 21 | F | W | NC | Keeps House | |
| 153 | John D | Porter | 30 | M | W | NC | Farmer | |
| 153 | Elizabeth | Porter | 32 | F | W | NC | Keeps House | |
| 153 | John W | Porter | 7 | M | W | NC | At Home | |
| 153 | Eugena H | Porter | 4 | M | W | NC | At Home | |
| 153 | Arthur W | Porter | 1 | M | W | NC | At Home | |
| 1870 NC Anson County, Ansonville Twnshp | July 5, 1870 | page: 21 sheet: 305 |
||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 161 | Harriet | Porter | 57 | F | W | NC | Keeps House | |
| 161 | Mary | Porter | 18 | F | W | NC | ||
| 1870 NC Anson County, Burnsville Twnshp | August 1, 1870 | page: 3 sheet: 319 |
||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 20 | Caroline | Porter | 41 | F | W | NC | Keeps House | |
| 20 | Albert | Porter | 19 | M | W | NC | Work on Farm | |
| 20 | Sarah | Porter | 16 | F | W | NC | ||
| 20 | Pency | Porter | 11 | F | W | NC | At Home | |
| 20 | Jefferson | Porter | 8 | M | W | NC | At Home | |
| 1870 NC Anson County, Wadesboro Twnshp | July 5, 1870 | page: 34 sheet: 422 |
||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 238 | Charles | Porter | 24 | M | W | NC | Farmer | |
| 238 | Mary J | Porter | 23 | F | W | NC | Keeps House | |
| 238 | Wema | Porter | 3 | F | W | NC | At Home | |
| 238 | James W | Porter | 2 | M | W | NC | At Home | |
| 238 | Eben | Tillman | 26 | M | B | NC | Works on farm | |
We are always happy to search our many records that have not been put online to see if we have information relating to someone you are researching for. We are also very happy to get information you would like to share. Please use the form submitter found on our "Contact Us" Page.