| 1850 Federal Census, NC, Ashe County | page: 268b |
|||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 453 | James | Porter | 23 | M | NC | farmer | ||
| 453 | Salina | Porter | 20 | F | NC | |||
| 453 | Granville | Porter | 1 | M | NC | |||
| 1850 Federal Census, NC, Ashe County | page: 298a |
|||||||
|---|---|---|---|---|---|---|---|---|
| Family# | Given Name | Surname | Age | sex | Race | Birthplace | Occupation | Notes |
| 888 | Jackson | Faircloth | 25 | M | NC | farmer | ||
| 888 | Jane | Porter | 26 | F | NC | |
||
| 888 | William | Porter | 5 | M | NC | |||
| 888 | joshua | Porter | 3 | M | NC | |||
| 888 | Wesley | Porter | 1 | M | NC | |||
| 888 | Mark | Wever | 80 | M | NC | mechanic | ||
Copyright 2002 - 2012. Porter Surname Genealogy. All Rights Reserved.
![]()
Home | Contact | Copyright Info | Sitemap